![]() |
| Saturday, Apr. 25, 2026 - BREMERTONBASKETBALL.COM |
![]() |
| Adidas 3SSB: Top-15 Jalen Davis leads Friday headliners |
| Adidas kicked off their 3SSB circuit in Sothern California on Friday |
![]() |
|
LADERA RANCH, Calif. – As the transfer portal starts to slow down, grassroots basketball season is starting to heat up. This weekend, Adidas is Southern California for the first session of their 3SSB circuit. Tipping off at 9:30 am, the three stripes group convened for a full day of basketball on Friday and there was no shortage of talent for 247Sports to check in on.
With a few exceptions, we'll be focusing our on-site coverage throughout the weekend on members of the class of 2027 before getting to 2028 and 2029 standouts during our post event coverage. With that in mind, here's what caught our attention on the first day of the weekend.
DAVIS BACKS UP TOP-15 STATUS |
![]() |
| Bremerton High School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| BHS Boys Varsity*!# | 26-2 | .929 | 14-0 | 12-2 | 2154 | 76.9 | 1407 | 50.3 | 10-0 | W13 |
| BHS Boys JV | 12-6 | .667 | 6-3 | 6-3 | 1154 | 64.7 | 955 | 53.1 | 7-3 | L2 |
| BHS Boys CTeam | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| ------------------------------ | ||||||||||
| BHS Girls Varsity | 1-17 | .056 | 1-8 | 0-9 | 565 | 31.4 | 1007 | 55.9 | 0-10 | L11 |
| BHS Girls JV | 11-4 | .733 | 6-2 | 5-2 | 501 | 33.4 | 424 | 28.3 | 8-2 | L1 |
| * - Olympic League Champions ! - District Champions # - State Champions | ||||||||||
| Mountain View Middle School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| MV Boys Varsity | 2-8 | .200 | 0-5 | 2-3 | 427 | 42.7 | 526 | 52.6 | 2-8 | L1 |
| MV Boys JV | 2-8 | .200 | 1-4 | 1-4 | 335 | 33.5 | 458 | 45.8 | 2-8 | L1 |
| ------------------------------ | ||||||||||
| MV Girls Varsity | 0-10 | .000 | 0-5 | 0-5 | 162 | 16.2 | 460 | 46.0 | 0-10 | L10 |
| MV Girls JV | 2-8 | .200 | 0-5 | 2-3 | 181 | 18.1 | 287 | 28.7 | 2-8 | L3 |
| * - West Sound League Champions (South Div.) | ||||||||||
R.A. Long - 13 11 11 8 - 43
— BremertonBasketball (@BSportsInfo1) March 8, 2026
Bremerton - 6 19 9 11 - 45
J. Davis - 18 pts 10 reb 2 ast 3 stl 1 to
A. Matthews - 10pts 1 reb 4 ast 2 stl 2 to
J. Beahan - 6 pts 6 reb 1 st 1 blk 1 to
J. McWhorter - 6 pts 1 reb 1 ast 2 stl 3 to
E. Taylor - 5 pts 2 reb 1 ast 1 to pic.twitter.com/ODe7Ba0GVz








.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





.jpg)












.jpg)



.jpg)
.jpg)



.jpg)

.jpg)


